Seminole County responds to the impact of Hurricane Milton. Learn More
Key: | |
Est. = Established | Br = Branch |
C = Changed to | Sta = Station |
D = Discontinued to | RS = Rural Station |
R=Re-established |
Alluvia | ||
Est. Dec. 10, 1894 | D. April 14, 1990 | Oviedo |
Altamont | ||
Est. Dec. 30, 1874 | D. May 1, 1891 | Palm Springs |
Altamonte Springs | ||
Est. Oct.5, 1880 | as Snowville | |
C. Dec. 8, 1884 | to Altamonte Station | |
C. Jan.10, 1887 | to Altamonte Springs | |
Brantley | ||
Est. June 27, 1882 | D. Sept.21, 1882 | Altamont |
Buck Lake | ||
Est. Nov. 13, 1913 | D. Dec. 31, 1918 | Hicoria |
Buda | ||
Est. Mar. 18, 1890 | D. July 14, 1903 | Geneva |
Casselberry | ||
Est. Oct. 1, 1957 | as Br. Fern Park | |
C. Nov.2, 1959 | to P.O. | |
Chuluota | ||
Est. Jan 21, 1885 | C. Jun. 24, 1961 | |
RS. Oviedo | ||
Clifton Springs | ||
Est. Mar.3, 1879 | as Jessup Springs | |
C. Mar.21 1879 | to Clifton Springs | |
D. May 22, 1880 | ||
Clyde | ||
Est. Nov. 23, 1885 | D. Mar. 3, 1886 | Fort Reed |
Fellowship Front | ||
Est. Aug. 24, 1949 | as Sta. Sanford | |
D. Mar. 1, 1952 | ||
Fern Park | ||
Est. Feb. 13, 1928 | ||
Forest City | ||
Est. Mar. 19, 1884 | D. Mar. 31, 1914 | Maitland |
R. May 16, 1961 | as RD Maitland | |
Fort Reed | ||
Est. Sept.12, 1873 | D. Oct. 31, 1903 | Sanford |
Gabriella | ||
Est. Jul. 31, 1886 | D. Aug. 18, 1907 | Maitland |
Geneva | ||
Est. May 25, 1880 | ||
Glen Ethel | ||
Est. Feb. 18, 1887 | D. Sept. 11, 1899 | Palm Springs |
Goldsboro | ||
Est. Feb. 8, 1892 | D. Apr. 15, 1912 | Sanford |
Jessup Springs | ||
Est. 1879-79 | See Clifton Springs | |
Kolokee | ||
Est. Oct. 8, 1915 | D. July31, 1919 | Geneva |
Lake Charm | ||
Est. Sept. 15, 1886 | D. May 28, 1887 | Oviedo |
Lake Erma | ||
Est. May 9, 1877 | D. May 16, 1887 | Gabriella |
Lake Jessup | ||
Est. Nov.3, 1874 | D. May 18, 1886 | Oviedo |
Lake Mary | ||
Est. Feb. 26, 1887 | ||
Lake Monroe | ||
Est. May 8, 1916 | as Ahern | |
C. Dec. 15, 1916 | to Lake Monroe | |
Lake Pickett: (Orange Co.) | ||
Est. Sept. 11, 1913 | D. Mar. 30, 1918 | Chuluota |
Lockwood: (Orange Co.) | ||
Est. Mar. 8, 1887 | D. Oct. 21, 1890 | Chuluota |
Longwood | ||
Est. May 19, 1876 | ||
Markham | ||
Est. Feb. 25, 1888 | D. May 25, 1899 | Paola |
Mellonville | ||
Est. 1846-73 | See Sanford | |
R. July 31, 1876 | as Mellonville | |
D. Sept. 14, 1880 | ||
Mobile Manor | ||
Est. July 16, 1960 | as RS Longwood | |
Naval Air Station | ||
Est. Dec. 5, 1942 | as BR Sanford | |
D. Dec. 10, 1945 | ||
Osceola | ||
Est. Sept. 14, 1877 | D. May 16, 1884 | Winter Park |
Est. May 10, 1917 | as Bridgend | |
C. July 22, 1920 | to Osceola | |
D. Nov.30, 1947 | Geneva | |
Oviedo | ||
Est. Mar. 13, 1879 | ||
Palm Springs | ||
Est. Jan. 12, 1888 | D. Jun 15, 1900 | Altamonte Springs |
Paola | ||
Est. April 30, 1880 | D. Oct. 19, 1882 | |
R. Aug. 7, 1883 | D. Mar. 15, 1920 | Sanford |
R. Dec. 7, 1932 | D. June 30, 1955 | Sanford |
Sanford | ||
Est. April 2, 1845 | as Enterprise | |
C. Mar. 31, 1846 | to Mellonville | |
C. Sept. 9, 1873 | to Sanford | |
Snowville | ||
Est. 1880-84 | See Altamonte Springs | |
Sylvan Lake | ||
Est. July 15, 1875 | D. Aug. 31, 1906 | Paola |
Tuscawilla | ||
Est. July 27, 1876 | D. May 31, 1881 | |
Twin Lakes | ||
Est. Sept. 23, 1872 | as Silver Bowled | |
C. Dec. 26, 1874 | to Twin Lakes | |
D. Aug 29, 1879 | ||
Upsala | ||
Est. Nov. 11, 1884 | D. Nov. 5, 1885 | Paola |
R. Jun. 28, 1890 | D. Mar. 31, 1908 | Goldsboro |
Wagner | ||
Est. Dec. 11, 1911 | D. Aug. 31, 1925 | Oviedo |
West Sanford | ||
Est. Jan. 1, 1931 | as Sta. Sanford | |
D. Dec. 31, 1931 | ||
Wekiwa Springs | ||
Est. Oct. 28, 1885 | as Clay Springs | |
C. April 7, 1906 | to Wekiwa Springs | |
D. June 15, 1910 |